
| Today's Local News |
Back To School Bash TodayWBGZ Radio | Aug 21, 2010 Alton Marketplace & the Riverbender Community Center are partnering on the inaugural Back To School Bash, today from 11am-7pm. The event will be held in the Riverbender Community Center parking lot on Piasa Street with activities for all ages.[Full Story] |
Officers Praised in Death Investigation ![]() WBGZ Radio | Aug 21, 2010 The City of Wood River and its police chief have honored two of its officers who played a key role in the investigation of a 2004 murder. James Garrison was set on fire in late 2004, and later died after suffering burns over two-thirds of his body. 45-year-old Joey Ragusa of South Roxana was convicted of murder about a month ago. Benjamin Stiff pleaded guilty to a reduced charge earlier this year. [Full Story] |
Police ReportsWBGZ Radio | Aug 21, 2010 Checking overnight police activity, Alton Police were holding 21-year-old Joseph A. Gaunt of the 400 block of Augusta, 37-year-old LaShawn A. Porter of the 500 block of Alby, and 37-year-old Toby R. Knight of the 2,400 block of Judson, all on warrants. There was no one new held by East Alton or Wood River Police this morning.[Full Story] |
Budget Crisis Affecting Tourism ![]() WBGZ Radio | Aug 21, 2010 Thirteen out of 15 tourist information centers in Illinois were shut down at the start of July to try and save the state money, but the President of the Alton Regional Convention and Visitor's Bureau says the timing of the move damaged the summer tourist season. The centers were operated throughout the state at interstate rest stops, mostly along Illinois' borders. [Full Story] |
Candidates Continue War of Words ![]() WBGZ Radio | Aug 21, 2010 Illinois' Democrat and Republican U.S. Senate candidates took their ongoing war of words to the state's capital this week. During a stop in Springfield Wednesday, Democrat Alexi Giannoulias blasted Republican Mark Kirk's votes in Congress, condemning his support of what he called "Bush policies." Kirk on Thursday fought back, calling Giannoulias a "mob banker."[Full Story] |
Illinois Unemployment Drops ![]() WBGZ Radio | Aug 21, 2010 Some good news for Illinois residents after the state's unemployment rate dropped to ten-point-three-percent in July. Department of Employment Security spokesperson Greg Rivara says the manufacturing sector was the biggest winner after adding 38-hundred jobs last month.[Full Story] |
Farm Image ![]() WBGZ Radio | Aug 21, 2010 Illinois farm groups are taking aim at the likes of authors and filmmakers who, the farmers say, distort the picture of the family farmer. The coalition, made up of the Illinois Farm Bureau, Illinois Corn Marketing Board, Illinois Pork Producers Association, Illinois Beef Association, and Illinois Soybean Association, used Agriculture Day at the Illinois State Fair this week to announce a “Farmers Image Campaign.” [Full Story] |
Helping Livestock Beat the Heat ![]() WBGZ Radio | Aug 21, 2010 It has been a challenge keeping livestock cool at the Illinois State Fair, with temperatures well into the 80s and high humidity. Todd Line of Seaton is showing two steers at the fair. He says keeping the cattle cool has been an around-the-clock job. [Full Story] |
NEW: Friday Morning PollWBGZ Radio | Aug 20, 2010 Today on Z-1570's Friday Morning Poll, listeners were asked if they believed the war in Iraq was a win or loss for the United States, if they believed Rod Blagojevich should be retried before or after the November election and if they read the food labels before the made a purchase. Click here for the results.[Full Story] |
UPDATE: City To Hire Temporary Public Works ChiefWBGZ Radio | Aug 20, 2010 The City of Alton will not be without a Public Works Director for long. Earlier this week, Z-1570 reported Bill Kerr resigned from the post and now Mayor Tom Hoechst has asked a retired engineer to take over. Hoechst said he was not pleased with the direction of the department and decided to make a change, and has asked John Hales to take over on a temporary basis.[Full Story] |
Page
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
|















