
| Today's Local News |
Labor Day CelebrationWBGZ Radio | Sep 6, 2010 Today is Labor Day, the traditional end of summer for most Americans. The holiday was first celebrated on September 5th, 1882, but became a national holiday after the deaths of scores of railroad workers in the 1894 Pullman strike. President Grover Cleveland sought to reconcile with American workers as they became a potent force in U.S. politics. The first Monday in September was chosen as a way of distancing the holiday from international May Day celebrations. Government offices, banks, libraries and many labor-intensive businesses are closed, while some retail shops may have reduced hours.[Full Story] |
Durbin on TEC Report ![]() WBGZ Radio | Sep 6, 2010 Two proposed clean-coal energy projects could work together to lower costs. That’s the assertion by U.S. Sen. Dick Durbin (D-Ill.) as he considers a new report about the cost of the power from one of the plants. The Taylorville Energy Center (TEC) would produce energy at a cost double that of wind or nuclear energy, according to a new report by the Illinois Commerce Commission, but Durbin says that report doesn’t factor in the potential for lower costs if TEC taps into the proposed FutureGen 2.0 carbon dioxide sequestration plan. [Full Story] |
Fresh Fruit and Vegetable ProgramWBGZ Radio | Sep 6, 2010 Students in nearly 200 Illinois schools will enjoy some nutritious snacks this school year, thanks to a federal grant. Illinois State Board of Education spokesperson Mary Fergus says the schools will split more than three-million dollars provided through the Fresh Fruit and Vegetable Program. [Full Story] |
Tribune Poll: Brady-QuinnWBGZ Radio | Sep 6, 2010 A new poll shows Democrat Pat Quinn is cutting into Republican Bill Brady's lead, as the two men compete for the governor's office. The "Chicago Tribune/WGN-TV" poll shows 37-percent of voters favor Brady, compared to 32-percent for Quinn. [Full Story] |
Alhambra Farm Death WBGZ Radio | Sep 6, 2010 Two persons routinely cutting corn in a farm field near Alhambra turns into tragedy when a 50-year-old man walked behind a piece of equipment at the wrong time on Sunday morning. The Madison County Sheriff's office reports Herbert Braundmeier of Staunton was the victim of what investigators are calling a tragic accident.[Full Story] |
Labor Day Patrols ContinueWBGZ Radio | Sep 5, 2010 Drivers will see hundreds of roadside safety checks throughout the state this holiday weekend. Illinois State Police Captain James Wolf says cops will pay close attention to nighttime violators. Drunk driving and seatbelt enforcement are the main focus of this weekend's detail. [Full Story] |
Senate Spat ![]() WBGZ Radio | Sep 5, 2010 You’re going to hear a lot about Broadway Bank between now and November. That’s the Chicago community bank founded by the father of now-State Treasurer Alexi Giannoulias, a bank which has now gone belly-up. [Full Story] |
Man Charged With Drug Possession WBGZ Radio | Sep 5, 2010 On Friday 44-year-old Peter Buhl of the 300 block of Saturn Drive was charged with unlawful possession of a controlled substance in Madison County Court. Buhl allegedly overdosed on heroin at his home and is facing felony drug charges. [Full Story] |
FutureGen Storage Site Coming SoonWBGZ Radio | Sep 5, 2010 U.S. Senator Dick Durbin says he's confident that the revised FutureGen clean coal power plant will be built in Illinois. Investors said earlier this week they still plan to back the project, which has undergone big changes recently. Durbin says it could be a few weeks before energy officials decide where to store emissions from the plant.[Full Story] |
St. Louis Lacking In Transit Spending ![]() WBGZ Radio | Sep 5, 2010 A new study says the St. Louis area is extremely lacking in funding public transportation. The study, conducted by the Transportation Equity Network, had St. Louis ranked 20th out of 20 areas studied because the area spent only 15-percent of its funding on transit. [Full Story] |
Page
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
|















